Trip Dates
2026 HELISKI SEASON
TRIP NUMBER | DATES |
260-01 | SUNDAY, 25 Jan - SUNDAY, 01 Feb |
260-02 | SUNDAY, 01 Feb - SUNDAY, 08 Feb |
260-03 | SUNDAY, 08 Feb - SUNDAY, 15 Feb |
260-04 | SUNDAY, 15 Feb - SUNDAY, 22 Feb |
260-05 | SUNDAY, 22 Feb - SUNDAY, 01 Mar |
260-06 | SUNDAY, 01 Mar - SUNDAY, 08 Mar |
260-07 | SUNDAY, 08 Mar - SUNDAY, 15 Mar |
260-08 | SUNDAY, 15 Mar - SUNDAY, 22 Mar |
260-09 | SUNDAY, 22 Mar - SUNDAY, 29 Mar |
260-10 | SUNDAY, 29 Mar - SUNDAY, 05 Apr |
All rates are effective as of 1 April, 2025 for the 2026 skiing season and are subject to change without notice.